Projected outcome
BC Conservatives projected to form a majority government: Elections BC shows the party leading in 64 of 93 ridings (47 seats needed for majority). The Canadian Press projected a Conservative majority and Lorne Doerkson as premier-designate. [1][3][4]
Preliminary standings: BC Conservatives 64 (+20 from 2024); BC NDP 27 (-20 from 2024); BC Greens 2 (no change); CentreBC 0; OneBC 0. [1][2]
Election night in 60 seconds
- A change of government: the Conservatives lead in 64 ridings with 48.05% of the preliminary popular vote, enough for a projected majority. [1]
- Leadership consequences: Lorne Doerkson was re-elected in Cariboo-Chilcotin and is premier-designate. David Eby retained Vancouver-Point Grey but announced he will resign as BC NDP leader. [2][3][4][5]
- Greens hold two: Emily Lowan won Saanich North and the Islands and Jeremy Valeriote leads in West Vancouver-Sea to Sky. [2][6]
- Smaller parties shut out: CentreBC and OneBC each received roughly 1.5% of the vote and lead in no ridings; leaders Elenore Sturko and Dallas Brodie were defeated. [1][2]
- Not final: 99.57% of preliminary results were reported. Mail, assisted-telephone and specified absentee ballots will be counted during final count, November 6-10. [1]
Official preliminary snapshot
| PARTY | SEATS LEADING | VOTES | VOTE SHARE | SEAT CHANGE |
|---|---|---|---|---|
| BC Conservatives | 64 | 861,258 | 48.05% | +20 |
| BC NDP | 27 | 669,901 | 37.38% | -20 |
| BC Greens | 2 | 196,593 | 10.97% | 0 |
| CentreBC | 0 | 28,998 | 1.62% | new |
| OneBC | 0 | 26,991 | 1.51% | new |
Preliminary turnout: 48.06% (1,796,615 votes considered), before outstanding ballots. The 2024 final turnout was 58.45%; this is not a like-for-like final comparison. [1][8]
How the province moved
The Conservatives expanded from 44 seats in 2024 to 64 preliminary leads in 2026. Of 22 ridings that changed party, 21 moved from the NDP to the Conservatives; Courtenay-Comox moved from Conservative to NDP. [1][2][7]
| REGION | TOTAL | CON | NDP | GRN | 2024: CON / NDP / GRN |
|---|---|---|---|---|---|
| Northern BC & Cariboo | 10 | 9 | 1 | 0 | 9 / 1 / 0 |
| Thompson-Okanagan | 11 | 11 | 0 | 0 | 10 / 1 / 0 |
| Kootenays | 4 | 2 | 2 | 0 | 2 / 2 / 0 |
| Fraser Valley / Langley / Maple Ridge | 10 | 10 | 0 | 0 | 9 / 1 / 0 |
| Surrey | 10 | 10 | 0 | 0 | 6 / 4 / 0 |
| Richmond & Delta | 6 | 6 | 0 | 0 | 4 / 2 / 0 |
| Burnaby / New Westminster / Tri-Cities | 10 | 5 | 5 | 0 | 0 / 10 / 0 |
| Vancouver | 12 | 4 | 8 | 0 | 1 / 11 / 0 |
| North Shore / Sea-to-Sky / Sunshine Coast | 5 | 2 | 2 | 1 | 1 / 3 / 1 |
| Vancouver Island | 15 | 5 | 9 | 1 | 2 / 12 / 1 |
Conservative sweeps: Surrey 10/10; Richmond and Delta 6/6; Fraser Valley/Langley/Maple Ridge 10/10; Thompson-Okanagan 11/11. NDP centres of strength: Vancouver 8/12; Vancouver Island 9/15; Burnaby/New Westminster/Tri-Cities 5/10. Green continuity: The Greens retain a two-seat caucus, with Emily Lowan joining re-elected Jeremy Valeriote. [1][2]
Leader results and immediate consequences
| LEADER | RIDING RESULT | PARTY OUTCOME |
|---|---|---|
| Lorne Doerkson | Cariboo-Chilcotin: 14,218 votes (76.9%); margin 11,095 | Re-elected; premier-designate after projected Conservative majority. [2][4] |
| David Eby | Vancouver-Point Grey: 7,811 votes (42.9%); margin 538 | Retained seat; conceded and announced resignation as BC NDP leader. [2][5] |
| Emily Lowan | Saanich North and the Islands: 14,481 votes (48.4%); margin 5,017 | Elected; Greens remain at two seats. [2][6] |
| Elenore Sturko | Surrey South: 2,074 votes (10.1%); third place | CentreBC wins no seats. [1][2] |
| Dallas Brodie | Vancouver-Quilchena: 805 votes (4.0%); fifth place | OneBC wins no seats. [1][2] |
Twenty-two ridings changed party
The central map change: 21 ridings moved from the BC NDP to the BC Conservatives. Courtenay-Comox was the sole movement in the other direction, from Conservative to NDP. [1][2][7]
| RIDING | CHANGE | PRELIMINARY WINNER | MARGIN |
|---|---|---|---|
| Courtenay-Comox | CON -> NDP | Will Cole-Hamilton | +696 |
| Burnaby Centre | NDP -> CON | Joshua Domnich | +842 |
| Burnaby North | NDP -> CON | Simon Chandler | +769 |
| Coquitlam-Burke Mountain | NDP -> CON | Ryan Peterson | +2,476 |
| Coquitlam-Maillardville | NDP -> CON | Matt Liang | +1,569 |
| Cowichan Valley | NDP -> CON | Bert Chen | +150 |
| Delta North | NDP -> CON | Monica Mohan | +2,371 |
| Juan de Fuca-Malahat | NDP -> CON | Mike Hicks | +768 |
| Ladysmith-Oceanside | NDP -> CON | Kris McNichol | +89 |
| Maple Ridge-Pitt Meadows | NDP -> CON | Doug Morneau | +850 |
| North Vancouver-Seymour | NDP -> CON | Lynne Block | +2,466 |
| Port Moody-Burquitlam | NDP -> CON | John McEwen | +1,079 |
| Richmond-Steveston | NDP -> CON | Gordon Zhang | +3,841 |
| Saanich South | NDP -> CON | Cathie Ounsted | +1,227 |
| Surrey City Centre | NDP -> CON | Zeeshan Wahla | +395 |
| Surrey-Fleetwood | NDP -> CON | Garry Purewal | +2,169 |
| Surrey-Guildford | NDP -> CON | Garry Thind | +1,472 |
| Surrey-Newton | NDP -> CON | Harj Dhaliwal | +1,858 |
| Vancouver-Fraserview | NDP -> CON | Deep Sandhu | +387 |
| Vancouver-Langara | NDP -> CON | Jaime Stein | +1,650 |
| Vancouver-Yaletown | NDP -> CON | Margareta Dovgal | +844 |
| Vernon-Lumby | NDP -> CON | Kevin Acton | +3,254 |
Where the election turned: Conservative gains were concentrated in Surrey, Burnaby and the Tri-Cities, Richmond and Delta, Vancouver, Vancouver Island, and selected Fraser Valley and Okanagan ridings. [1][2]
Races still exposed to final count
The following are the 15 smallest preliminary margins in the 1:49 a.m. Elections BC snapshot. Outstanding ballots can still alter totals and, in close contests, the leader. [1][2]
| # | RIDING | LEADER | PARTY | MARGIN |
|---|---|---|---|---|
| 1 | Burnaby South-Metrotown | Paul Choi | NDP | 66 |
| 2 | Ladysmith-Oceanside | Kris McNichol | CON | 89 |
| 3 | Kelowna Centre | Kristina Loewen | CON | 132 |
| 4 | Cowichan Valley | Bert Chen | CON | 150 |
| 5 | Burnaby East | Rohini Reah Arora | NDP | 241 |
| 6 | Port Coquitlam | Mike Farnworth | NDP | 386 |
| 7 | Vancouver-Fraserview | Deep Sandhu | CON | 387 |
| 8 | Surrey City Centre | Zeeshan Wahla | CON | 395 |
| 9 | Bulkley Valley-Stikine | Sharon Hartwell | CON | 461 |
| 10 | Kootenay Central | Brittny Anderson | NDP | 466 |
| 11 | Vancouver-Point Grey | David Eby | NDP | 538 |
| 12 | Courtenay-Comox | Will Cole-Hamilton | NDP | 696 |
| 13 | Juan de Fuca-Malahat | Mike Hicks | CON | 768 |
| 14 | Burnaby North | Simon Chandler | CON | 769 |
| 15 | Burnaby Centre | Joshua Domnich | CON | 842 |
Final count matters: Election-night totals exclude vote-by-mail, assisted-telephone and specified absentee ballots. The narrowest leads — Burnaby South-Metrotown (66), Ladysmith-Oceanside (89), Kelowna Centre (132) and Cowichan Valley (150) — should not be treated as final. Final count is scheduled for November 6-10. [1]
| DATE | COUNTING AND CERTIFICATION MILESTONE | MEANING AT CUTOFF |
|---|---|---|
| Oct. 25 | Incomplete initial-count districts may continue counting. | Final unofficial election-night tabulations. |
| Nov. 6-10 | Final count of outstanding ballots. | Includes mail, assisted-telephone and specified absentee ballots. |
| Nov. 18 | Scheduled return day for writs. | Official conclusion of the statutory election process. |
MLAs re-elected - preliminary
58 sitting MLAs are leading: 33 Conservatives, 24 New Democrats and one Green. This comparison matches current Elections BC leaders to 2024 elected members by candidate identity, including Lynne Block's move from West Vancouver-Capilano to North Vancouver-Seymour. [2][7]
| MLA | PARTY | RIDING |
|---|---|---|
| Bruce Banman | CON | Abbotsford South |
| Korky Neufeld | CON | Abbotsford West |
| Donegal Wilson | CON | Boundary-Similkameen |
| Sharon Hartwell | CON | Bulkley Valley-Stikine |
| Lorne Doerkson | CON | Cariboo-Chilcotin |
| Heather Maahs | CON | Chilliwack North |
| A'aliya Warbus | CON | Chilliwack-Cultus Lake |
| Scott McInnis | CON | Columbia River-Revelstoke |
| Ian Paton | CON | Delta South |
| Tony Luck | CON | Fraser-Nicola |
| Peter Milobar | CON | Kamloops Centre |
| Ward Stamer | CON | Kamloops-North Thompson |
| Kristina Loewen | CON | Kelowna Centre |
| Gavin Dew | CON | Kelowna-Mission |
| Pete Davis | CON | Kootenay-Rockies |
| Harman Bhangu | CON | Langley-Abbotsford |
| Misty Van Popta | CON | Langley-Walnut Grove |
| Jody Toor | CON | Langley-Willowbrook |
| Lawrence Mok | CON | Maple Ridge East |
| Anna Kindy | CON | North Island |
| Lynne Block | CON | North Vancouver-Seymour |
| Larry Neufeld | CON | Peace River South |
| Kiel Giddens | CON | Prince George-Mackenzie |
| Sheldon Clare | CON | Prince George-North Cariboo |
| Rosalyn Bird | CON | Prince George-Valemount |
| Teresa Wat | CON | Richmond-Bridgeport |
| Steve Kooner | CON | Richmond-Queensborough |
| David L Williams | CON | Salmon Arm-Shuswap |
| Claire Rattée | CON | Skeena |
| Mandeep Singh Dhaliwal | CON | Surrey North |
| Bryan Tepper | CON | Surrey-Panorama |
| Trevor Halford | CON | Surrey-White Rock |
| Macklin McCall | CON | West Kelowna-Peachland |
| Rohini Reah Arora | NDP | Burnaby East |
| Paul Choi | NDP | Burnaby South-Metrotown |
| Raj Chouhan | NDP | Burnaby-New Westminster |
| Darlene Rotchford | NDP | Esquimalt-Colwood |
| Brittny Anderson | NDP | Kootenay Central |
| Steve Morissette | NDP | Kootenay-Monashee |
| Ravi Parmar | NDP | Langford-Highlands |
| Josie Osborne | NDP | Mid Island-Pacific Rim |
| Sheila Malcolmson | NDP | Nanaimo-Gabriola Island |
| George Anderson | NDP | Nanaimo-Lantzville |
| Jennifer Whiteside | NDP | New Westminster-Coquitlam |
| Tamara Davidson | NDP | North Coast-Haida Gwaii |
| Bowinn Ma | NDP | North Vancouver-Lonsdale |
| Diana Gibson | NDP | Oak Bay-Gordon Head |
| Mike Farnworth | NDP | Port Coquitlam |
| Randene Neill | NDP | Powell River-Sunshine Coast |
| Niki Sharma | NDP | Vancouver-Hastings |
| Mable Elmore | NDP | Vancouver-Kensington |
| Christine Boyle | NDP | Vancouver-Little Mountain |
| David Eby | NDP | Vancouver-Point Grey |
| Adrian Dix | NDP | Vancouver-Renfrew |
| Spencer Chandra Herbert | NDP | Vancouver-West End |
| Grace Lore | NDP | Victoria-Beacon Hill |
| Nina Krieger | NDP | Victoria-Swan Lake |
| Jeremy Valeriote | GRN | West Vancouver-Sea to Sky |
Classification note: “Re-elected” means the candidate was elected in 2024 and is leading in 2026, regardless of intervening party changes or a change of riding. Results remain preliminary. [2][7]
Newly elected MLAs - preliminary
35 candidates who were not sitting MLAs after the 2024 election are leading: 31 Conservatives, three New Democrats and one Green. [2][7]
| MLA | PARTY | RIDING |
|---|---|---|
| Darryl Kropp | CON | Abbotsford-Mission |
| Joshua Domnich | CON | Burnaby Centre |
| Simon Chandler | CON | Burnaby North |
| Ryan Peterson | CON | Coquitlam-Burke Mountain |
| Matt Liang | CON | Coquitlam-Maillardville |
| Bert Chen | CON | Cowichan Valley |
| Monica Mohan | CON | Delta North |
| Mike Hicks | CON | Juan de Fuca-Malahat |
| Pavneet Singh | CON | Kelowna-Lake Country-Coldstream |
| Kris McNichol | CON | Ladysmith-Oceanside |
| Doug Morneau | CON | Maple Ridge-Pitt Meadows |
| Diane Black | CON | Nechako Lakes |
| Curtis Whitford | CON | Peace River North |
| Tracy St Claire | CON | Penticton-Summerland |
| John McEwen | CON | Port Moody-Burquitlam |
| Sacha Peter | CON | Richmond Centre |
| Gordon Zhang | CON | Richmond-Steveston |
| Cathie Ounsted | CON | Saanich South |
| Zeeshan Wahla | CON | Surrey City Centre |
| Megan Knight | CON | Surrey South |
| Nicholas Cartmell | CON | Surrey-Cloverdale |
| Garry Purewal | CON | Surrey-Fleetwood |
| Garry Thind | CON | Surrey-Guildford |
| Harj Dhaliwal | CON | Surrey-Newton |
| Jessy Sahota | CON | Surrey-Serpentine River |
| Deep Sandhu | CON | Vancouver-Fraserview |
| Jaime Stein | CON | Vancouver-Langara |
| Carson Binda | CON | Vancouver-Quilchena |
| Margareta Dovgal | CON | Vancouver-Yaletown |
| Kevin Acton | CON | Vernon-Lumby |
| Caroline Elliott | CON | West Vancouver-Capilano |
| Will Cole-Hamilton | NDP | Courtenay-Comox |
| Lara Honrado | NDP | Vancouver-South Granville |
| Amanda Burrows | NDP | Vancouver-Strathcona |
| Emily Lowan | GRN | Saanich North and the Islands |
New caucus composition: nearly half of the projected 64-member Conservative caucus is new to the Legislature. The NDP adds Will Cole-Hamilton, Lara Honrado and Amanda Burrows. Green leader Emily Lowan enters the Legislature alongside Jeremy Valeriote. [2][7]
Complete preliminary riding results A-M
Leader and margin over the second-place candidate at the 1:49 a.m. Elections BC snapshot. All results are preliminary. [2]
| RIDING | PRELIMINARY LEADER | PARTY | MARGIN |
|---|---|---|---|
| Abbotsford South | Bruce Banman | CON | 5,822 |
| Abbotsford West | Korky Neufeld | CON | 5,179 |
| Abbotsford-Mission | Darryl Kropp | CON | 4,359 |
| Boundary-Similkameen | Donegal Wilson | CON | 2,595 |
| Bulkley Valley-Stikine | Sharon Hartwell | CON | 461 |
| Burnaby Centre | Joshua Domnich | CON | 842 |
| Burnaby East | Rohini Reah Arora | NDP | 241 |
| Burnaby North | Simon Chandler | CON | 769 |
| Burnaby South-Metrotown | Paul Choi | NDP | 66 |
| Burnaby-New Westminster | Raj Chouhan | NDP | 1,585 |
| Cariboo-Chilcotin | Lorne Doerkson | CON | 11,095 |
| Chilliwack North | Heather Maahs | CON | 4,687 |
| Chilliwack-Cultus Lake | A'aliya Warbus | CON | 4,282 |
| Columbia River-Revelstoke | Scott McInnis | CON | 2,792 |
| Coquitlam-Burke Mountain | Ryan Peterson | CON | 2,476 |
| Coquitlam-Maillardville | Matt Liang | CON | 1,569 |
| Courtenay-Comox | Will Cole-Hamilton | NDP | 696 |
| Cowichan Valley | Bert Chen | CON | 150 |
| Delta North | Monica Mohan | CON | 2,371 |
| Delta South | Ian Paton | CON | 7,555 |
| Esquimalt-Colwood | Darlene Rotchford | NDP | 3,564 |
| Fraser-Nicola | Tony Luck | CON | 4,939 |
| Juan de Fuca-Malahat | Mike Hicks | CON | 768 |
| Kamloops Centre | Peter Milobar | CON | 5,019 |
| Kamloops-North Thompson | Ward Stamer | CON | 9,615 |
| Kelowna Centre | Kristina Loewen | CON | 132 |
| Kelowna-Lake Country-Coldstream | Pavneet Singh | CON | 3,311 |
| Kelowna-Mission | Gavin Dew | CON | 7,163 |
| Kootenay Central | Brittny Anderson | NDP | 466 |
| Kootenay-Monashee | Steve Morissette | NDP | 1,894 |
| Kootenay-Rockies | Pete Davis | CON | 4,726 |
| Ladysmith-Oceanside | Kris McNichol | CON | 89 |
| Langford-Highlands | Ravi Parmar | NDP | 1,149 |
| Langley-Abbotsford | Harman Bhangu | CON | 8,275 |
| Langley-Walnut Grove | Misty Van Popta | CON | 5,464 |
| Langley-Willowbrook | Jody Toor | CON | 3,142 |
| Maple Ridge East | Lawrence Mok | CON | 3,663 |
| Maple Ridge-Pitt Meadows | Doug Morneau | CON | 850 |
| Mid Island-Pacific Rim | Josie Osborne | NDP | 1,615 |
| Nanaimo-Gabriola Island | Sheila Malcolmson | NDP | 2,817 |
| Nanaimo-Lantzville | George Anderson | NDP | 866 |
| Nechako Lakes | Diane Black | CON | 3,804 |
| New Westminster-Coquitlam | Jennifer Whiteside | NDP | 2,974 |
| North Coast-Haida Gwaii | Tamara Davidson | NDP | 2,150 |
| North Island | Anna Kindy | CON | 1,311 |
| North Vancouver-Lonsdale | Bowinn Ma | NDP | 1,193 |
| North Vancouver-Seymour | Lynne Block | CON | 2,466 |
| Oak Bay-Gordon Head | Diana Gibson | NDP | 1,601 |
Complete preliminary riding results N-Z
Leader and margin over the second-place candidate at the 1:49 a.m. Elections BC snapshot. All results are preliminary. [2]
| RIDING | PRELIMINARY LEADER | PARTY | MARGIN |
|---|---|---|---|
| Peace River North | Curtis Whitford | CON | 7,468 |
| Peace River South | Larry Neufeld | CON | 4,869 |
| Penticton-Summerland | Tracy St Claire | CON | 1,119 |
| Port Coquitlam | Mike Farnworth | NDP | 386 |
| Port Moody-Burquitlam | John McEwen | CON | 1,079 |
| Powell River-Sunshine Coast | Randene Neill | NDP | 2,627 |
| Prince George-Mackenzie | Kiel Giddens | CON | 6,394 |
| Prince George-North Cariboo | Sheldon Clare | CON | 8,414 |
| Prince George-Valemount | Rosalyn Bird | CON | 2,823 |
| Richmond Centre | Sacha Peter | CON | 3,058 |
| Richmond-Bridgeport | Teresa Wat | CON | 5,030 |
| Richmond-Queensborough | Steve Kooner | CON | 4,189 |
| Richmond-Steveston | Gordon Zhang | CON | 3,841 |
| Saanich North and the Islands | Emily Lowan | GRN | 5,017 |
| Saanich South | Cathie Ounsted | CON | 1,227 |
| Salmon Arm-Shuswap | David L Williams | CON | 7,084 |
| Skeena | Claire Rattée | CON | 1,528 |
| Surrey City Centre | Zeeshan Wahla | CON | 395 |
| Surrey North | Mandeep Singh Dhaliwal | CON | 3,255 |
| Surrey South | Megan Knight | CON | 8,022 |
| Surrey-Cloverdale | Nicholas Cartmell | CON | 3,305 |
| Surrey-Fleetwood | Garry Purewal | CON | 2,169 |
| Surrey-Guildford | Garry Thind | CON | 1,472 |
| Surrey-Newton | Harj Dhaliwal | CON | 1,858 |
| Surrey-Panorama | Bryan Tepper | CON | 3,700 |
| Surrey-Serpentine River | Jessy Sahota | CON | 4,435 |
| Surrey-White Rock | Trevor Halford | CON | 7,233 |
| Vancouver-Fraserview | Deep Sandhu | CON | 387 |
| Vancouver-Hastings | Niki Sharma | NDP | 4,912 |
| Vancouver-Kensington | Mable Elmore | NDP | 1,679 |
| Vancouver-Langara | Jaime Stein | CON | 1,650 |
| Vancouver-Little Mountain | Christine Boyle | NDP | 3,070 |
| Vancouver-Point Grey | David Eby | NDP | 538 |
| Vancouver-Quilchena | Carson Binda | CON | 5,687 |
| Vancouver-Renfrew | Adrian Dix | NDP | 3,299 |
| Vancouver-South Granville | Lara Honrado | NDP | 3,938 |
| Vancouver-Strathcona | Amanda Burrows | NDP | 4,499 |
| Vancouver-West End | Spencer Chandra Herbert | NDP | 3,546 |
| Vancouver-Yaletown | Margareta Dovgal | CON | 844 |
| Vernon-Lumby | Kevin Acton | CON | 3,254 |
| Victoria-Beacon Hill | Grace Lore | NDP | 1,218 |
| Victoria-Swan Lake | Nina Krieger | NDP | 1,780 |
| West Kelowna-Peachland | Macklin McCall | CON | 7,583 |
| West Vancouver-Capilano | Caroline Elliott | CON | 10,135 |
| West Vancouver-Sea to Sky | Jeremy Valeriote | GRN | 2,025 |
Election night method and scope
- Official snapshot: Elections BC's initial-count data at 1:49 a.m. PST, with 99.57% of preliminary results reported. [1][2]
- Projected government: Canadian Press and CityNews projected a Conservative majority and identified Doerkson as premier-designate. [3][4]
- Leadership consequences: Eby's resignation announcement and Lowan's election are supported by direct election-night reporting. [5][6]
- Re-elected/new classifications and seat flips: calculated by comparing official 2026 preliminary leaders against the 2024 riding winners and party results. [2][7][8]
- Important limitations: Election-night results are preliminary and are not certified victories. Outstanding mail, assisted-telephone and specified absentee ballots will be considered during final count. Margins, vote totals, turnout and even the leader in a close riding can change. [1]
Scope note: This is a neutral public-source election-night intelligence brief. It does not endorse, oppose, rank, score or recommend any party, leader, candidate or electoral choice. Where media projections go beyond Elections BC's preliminary count, they are identified as projections. The brief should be updated after final count if any riding result changes.
Scope note: This is a factual public-source monitoring brief. It does not endorse, oppose, rank, or recommend any party, leader, candidate, or electoral choice.
Sources
- Elections BC - Event Night Reporting, party totals, turnout and counting status
- Elections BC - candidate-by-candidate preliminary results
- The Canadian Press - election-night live report and majority projection
- CityNews - Conservative majority and Doerkson premier-designate
- CityNews - David Eby announces resignation as BC NDP leader
- Times Colonist - Emily Lowan wins Saanich North and the Islands
- BC Vote Watch - 2024 riding winners, sourced from Elections BC
- BC Vote Watch - 2024 province-wide result and turnout summary

